Thursday, 8th September 2011 | ||
13.00 | Opening remarks and welcome Daniel Pauleikhoff (Münster) Frank G. Holz (Bonn) |
|
---|---|---|
13.15 - 15.40 | 1st session Genetics and Risk Factors of AMD Moderators: Alan C. Bird (London) Ronald Klein (Madison) |
|
01 | L | Bernhard H. F. Weber (Regensburg) Susceptibility factors in development and progression of AMD |
02 | P | Dzenita Smailhodzic, C.C.W. Klaver, B.J. Klevering, C.J.F. Boon, J.M.M. Groenewoud, B. Kirchhof, M.R. Daha, A.I. den Hollander, C.B. Hoyng (Nijmegen, Rotterdam, Leiden, Cologne) Risk alleles in complement factor H (CFH) and Age-Related Maculopathy susceptibility 2 (ARMS2) are independently associated with systemic complement activation in AMD |
03 | L | Ronald Klein, C. Myers, B. Klein (Madison) Is the prevalence and incidence of AMD changing? New insights from the Beaver Dam Eye Study |
04 | L | Johannes R Vingerling, L. Ho, R. van Leeuwen, J.C.M. Witteman, C.M. van Duijn, A.G. Uitterlinden, A. Hofman, P.T.V.M. de Jong, C.C.W. Klaver (Rotterdam) Eating the genetic risk away? |
05 | P | Yara T. E. Lechanteur, J.P.H. van de Ven, D. Smailhodzic, C.J.F. Boon, B.Kirchhof, G.-J. van der Wilt, J.M.M. Groenewoud, A.I. den Hollander, C.B. Hoyng (Nijmegen, Cologne) Genetic, behavioral and sociodemographic risk factors for second eye progression in AMD |
06 | P | Martin Siemerink, A.-S. Schauwvlieghe, R.O. Schlingemann, F.D. Verbraak (Amsterdam) Prognostic markers in exudative AMD |
07 | L | Hans-Werner Hense, M. Dietzel, B. Heimes, D. Pauleikhoff (Münster) Genotype-phenotype correlations in early AMD |
08 | P | Gabrielle Buitendijk, L. Ho, C.M. van Duijn, A. Hofman, P.T. de Jong, J.R. Vingerling, C.C. Klaver (Rotterdam, Amsterdam) Risk of incident late AMD for genetic risk variants in the population-based Rotterdam study |
09 | P | Anneke den Hollander, J.P.H. van de Ven, M. Duvvari, C.J.F. Boon, S. Fauser, C.B. Hoyng (Nijmegen) Genetics of basal laminar drusen |
10 | L | Carel B. Hoyng (Nijmegen) How to identify novel genetic risk variants? |
11 | P | John P. H. van de Ven, C.J.F. Boon, S. Fauser, E.H. Hoefsloot, D. Smailhodzic, F. Schoenmaker-Koller, B.J. Klevering, C.C.W. Klaver, A.I. den Hollander, C.B. Hoyng (Nijmegen, Cologne, Rotterdam) Novel complement factor H gene mutations in patients with basal laminar drusen, a sub-type of AMD |
12 | L | Barbara E. K. Klein, K. Howard, K.E. Lee, R. Klein (Madison) The relationship of cataract and cataract extraction to AMD |
15.40 - 16.10 | Coffee break in the industrial exhibition area Sponsored by Heidelberg Engineering |
|
16.10 - 17.45 | 2nd session Supplements and Macular Pigment Moderators: Emily Chew (Washington) Johanna M. Seddon (Boston) |
|
13 | L | Johanna M. Seddon (Boston) AMD: Nature and nurture-update 2011 |
14 | L | Emily Chew (Washington) Long-term results of the Age-Related Eye Disease Study (AREDS) |
15 | L | Erik van Kuijk (Galveston) Is Lutein and Zeaxanthin relevant? |
16 | P | Martha Dietzel, B. Heimes, D. Pauleikhoff, H.-W. Hense (Münster) The ring-like structure of macular pigment in early AMD |
17 | P | Stephen Beatty, J.M. Nolan (Waterford) Nutritional supplementation and AMD – what’s new? |
18 | L | Andreas Stahl (Freiburg i.Br.) Omega-3-fatty acids as modulators of retinal neovascularization |
19 | L | Nicole Eter (Münster) Resveratrol – a new candidate for AMD prophylaxis? |
17.45 - 18.30 | Panel discussion Reticular drusen – substrate, relevance to AMD? Moderators: Richard Spaide (New York) Frank G. Holz (Bonn) Participants: Christine A. Curcio (Birmingham) Gregory S. Hageman (Salt Lake City) Ronald Klein (Madison) |
|
18.30 | Get together in the exhibition area with wine & cheese | |
Friday, 9th September 2011 | ||
08.30 - 09.25 | 3rd session Focus presentations Moderators: Frank G. Holz (Bonn) Daniel Pauleikhoff (Münster) |
|
20 | FP | Oleksandr Pekaryk, L. Linnyk, A. Sergienko, N. Dzuba, R. Sellen (Kyiv, Odessa, Winnipeg) The effectiveness of low-energy LED-based light therapy in AMD treatment – first results |
21 | FP | Lyubomyr Lytvynchuk, A. Sergienko, G.Y. Lavrenchuk, O. Vlasko (Kyiv) Cellular effects of anti-VEGF agents in vitro |
22 | FP | Britta Heimes, A. Lommatzsch, M. Ziegler, B. Book, M. Gutfleisch, G. Spital, M. Dietzel, M. Zeimer, D. Pauleikhoff (Münster) Results of PrONTO-regimen in Anti-VEGF therapy for AMD in clinical practice |
23 | FP | Eman Kahtani (Riyadh) The physical anatomical outcome of delyed intervention of active CNVM secondary to AMD |
24 | FP | Martin Ziegler, B. Heimes, A. Lommatzsch, M. Gutfleisch, J.-C. Goebel, M. Dietzel, G. Spital, M. Zeimer, D. Pauleikhoff (Münster) Morphological answer in the Spectral-Domain-OCT under Anti-VEGF-Therapy with exsudative AMD |
25 | FP | Andriy Sergienko, O. Vlasko, L. Lytvynchuk, G. Lavrinchuk (Kyiv) Is subretinal fluid the cause of cellular death in vitro? |
26 | FP | Eman Kahtani (Riyadh) Polypoidal choroidal vasculopathy case |
27 | FP | Camiel J. F. Boon, S.C. Westeneng-van Haaften, E.H. Hoefsloot, F.P.M. Cremers, A.I. den Hollander, C.B. Hoyng (Nijmegen) Clinical and genetic characteristics of late-onset Stargardt disease (STGD1) |
28 | FP | Katja Hatz, C. Prünte (Binningen, Liestal) Prevalence of PCV, RAP and other special features among bad-responders to antiVEGF-treatment in exudative AMD |
29 | FP | Sarah Vierkotten, P.S. Müther, S. Fauser (Cologne) Overexpression of HTRA1 leads to ultrastructural changes in the elastic layer of Bruch’s Membrane via cleavage of extracellular matrix components |
30 | FP | Brit Lehmann, B. Heimes, M. Gutfleisch, A. Lommatzsch, D. Pauleikhoff (Münster) Influence of retina pigment epithelium stretching on development of retinal pigment epithel rupture during anti-VEGF-therapy |
31 | FP | Matthias Gutfleisch, B. Heimes, M. Dietzel, G. Spital, A. Lommatzsch, D. Pauleikhoff (Münster) Pigment epithelial tears in association with intravitreal ranibizumab therapy of pigment epithelial detachment in AMD: long term visual outcome with OCT based reinjection criteria |
32 | FP | Werner Inhoffen, M. Völker, S. Aisenbrey, K.U. Bartz-Schmidt (Tübingen) New microperimetry with fast scanning laser funduscopy unit: Combination with Spectralis OCT scans and digital funduscopy/angiography possible with high precision |
09.25 - 11.10 | 4th session Pathogenesis: RPE and Bruch’s membrane I Moderators: Jayakrishna Ambati (Lexington) Dean Bok (Los Angeles) |
|
33 | L | Dean Bok (Los Angeles) A mouse model of complement dysregulation at the RPE – choroid complex and its implications for AMD |
34 | L | Jayakrishna Ambati (Lexington) New pathogenetic insights in GA |
35 | P | Alexa Klettner, S. Koinzer, T. Meyer, J. Roider (Kiel) Activation of Toll-like receptor 3 as a possible mechanism of developing geographic atrophy |
36 | L | Jürgen Kopitz (Heidelberg) The role of toxic lipofuscin compounds |
37 | L | Francois Delori (Boston) In vivo quantification of RPE-lipofuscin |
38 | P | Monika Fleckenstein, S. Schmitz-Valckenberg, C. Martens, S. Kosanetzky, C.K. Brinkmann, G.S. Hageman, F.G. Holz (Bonn) Autofluorescence and SD-OCT in a rapidly progressing form of geographic atrophy |
39 | L | Michael Boulton (Gainsville) Potential intervention strategies for photooxidative damage of the RPE |
40 | L | Ryo Kubota (Seattle) Human visual cycle modulation: New concept to treat AMD |
11.10 - 11.40 | Coffee break in the industrial exhibition area Sponsored by Zeiss |
|
11.40 - 13.00 | 5th session Pathogenesis: RPE and Bruch’s membrane II Moderators: Christine A. Curcio (Birmingham) John Marshall (London) |
|
41 | L | Christine A. Curcio, M. Johnson, M. Rudolf, J.-D. Huang (Birmingham, Chicago, Lübeck, Bethesda) The oil spill in aging Bruch's membrane: Molecular and structural characterization |
42 | P | Goldis Malek, M. Dwyer, R. Michalek, P. Saloupis, D. McDonnell (Durham) Exploring the role of a lipid-activated nuclear receptor in the (AMD) |
43 | L | Martin Rudolf (Lübeck) Bruch’s membrane lipid accumulation as a treatment target |
44 | L | John Marshall (London) Enhanced waste disposal from Bruch’s membrane: The key to nutrient transport and survival of the ageing retina? |
45 | P | Katharina Thier, S. Vierkotten, S. Fauser (Cologne) Effects of the AMD candidate gene HTRA1 on elastogenesis in Bruch’s membrane |
46 | P | Felix Treumer, A. Klettner, J. Baltz, Y. Miura, R. Brinkmann, A.A. Hussain, J. Roider, J. Hillenkamp (Kiel, Lübeck, London) Secretion of matrix metalloproteinases during RPE wound healing after selective retina therapy (SRT): a concept to slow macular ageing |
47 | P | Kyoko Ohno-Matsui (Tokyo) Enhanced migration of endothelial progenitor cells by amyloid beta may be associated with CNV development in AMD |
13.00 - 14.00 | Lunch Sponsored by Novartis |
|
14.00 - 15.30 | 6th session Complement and Inflammation in AMD Moderators: Antonia M. Joussen (Berlin) Gregory S. Hageman (Salt Lake City) |
|
48 | L | Philip J. Luthert (London) How can we transfer genetics into morphology? |
50 | P | Katharina Lueck, S. Wasmuth, M. Hennig, A. Lommatzsch, J. Greenwood, S.E. Moss, D. Pauleikhoff (Münster, London) Complement C5a increases cytokine secretion in response to retinal pigment epithelial cells treated with UV-irradiated photoreceptor outer segments |
51 | L | Eicke Latz (Bonn) Role of inflammasomes for chronic inflammatory diseases |
52 | P | Susanne Wasmuth, K. Lueck, A. Lommatzsch, D. Pauleikhoff (Münster) Complement induced cytokines by retinal pigment epithelial cells may support angio genesis |
53 | P | Carolin Milojcic, D. Mantopoulos, D. Vavvas, A. Giani, A. Marshak-Rothstein, F.G. Holz, B.R. Ksander, M.S. Gregory (Boston, Worcester, Bonn) Cleavage of Fas ligand regulates vessel leakage in laser-induced CNV |
54 | L | Ivana K. Kim (Boston) Anti-complement therapies in AMD |
55 | P | Ulrich Schraermeyer, S. Julien (Tübingen) Platelet activation by bevacizumab immune complexes induces microthrombi in choroidal vessels and retinas of primate eyes |
15.30 - 16.00 | Coffee break in the industrial exhibition area Sponsored by Théa |
|
16.00 - 17.15 | 7th session Imaging in AMD Moderators: Robert P. Murphy (Baltimore) Srinivas R. Sadda (Los Angeles) |
|
56 | L | Giovanni Staurenghi (Milano) Role of ICG-angiography in AMD |
57 | P | Stefan Dithmar, G. Best, S. Rossberger, C. Cremer, T. Ach (Heidelberg) High resolution autofluorescence imaging of the retinal pigment epithelium using structured illumination microscopy |
58 | L | Sebastian Wolf (Bern) SD-OCT findings in AMD |
59 | L | Srinivas R. Sadda (Los Angeles) Quantitative measures of early AMD on SD-OCT imaging |
60 | L | Steffen Schmitz-Valckenberg, M. Fleckenstein, A.P. Göbel, C.K. Brinkmann, M. Mauschitz, P. Chang, F.G. Holz (Bonn) Prognostic markers for GA progression |
61 | P | Joseph I. Maguire, J.P. Ehlers, P.S. Baker (Philadelphia, Cleveland) Implied macular capillary recruitment in simulated scotopia using standardized relative hypoxia and blue light entoptic density measurements |
17.15 - 19.00 | The Professor Alan C. Bird Alumni Fluorescein Conference
Moderator:
Alan C. Bird (London) Alumni K.o.-Moderators: Susan Downes (Oxford) Frank G. Holz (Bonn) Bart P. Leroy (Ghent) Thomas J. Wolfensberger (Lausanne) |
|
20.00 | Gala dinner Kulturhaus LA8 | |
Saturday, 10th September 2011 | ||
08.30 - 10.25 | 8th session Optimizing treatment for neovascular AMD Moderators: Johann Roider (Kiel) Richard Spaide (New York) |
|
62 | L | Salvatore Grisanti (Lübeck) Is every anti-VEGF drug the same? |
63 | L | Adnan Tufail (London) "Gold standard" in anti-VEGF-therapy and retreatment |
64 | P | Irmela Mantel, A. Ambresin, A. Deli (Lausanne) Intravitreal Ranibizumab for AMD: the individual rhythm of OCT Guided Retreatment Intervals |
65 | P | Egbert Matthé, D. Sandner (Dresden) Intravitreal Ranibizumab for the treatment of retinal angiomatous proliferation – early treatment is mandatory |
66 | P | Sandra Liakopoulos, T. Ristau, D. Smailhodzic, J. Updike, A.C. Walsh, B. Kirchhof, S. R. Sadda (Cologne, Nijmegen, Los Angeles) Prognostic value of SD-OCT and angiography for visual acuity outcome after Ranibizumab in patients with neovascular AMD |
67 | L | Richard Spaide (New York) The choroid in AMD |
68 | L | Albrecht Lommatzsch (Münster) Optimizing Anti-VEGF-therapy of PED |
69 | L | Ursula Schmidt-Erfurth (Vienna) VEGF-trap – a new option in AMD therapy |
70 | L | John A. Wells (West Columbia) for the CATT Research Group Ranibizumab and Bevacizumab for neovascular AMD |
10.25 - 10.50 | Panel discussion Anti-VEGF-therapy: What is the standard of care? Moderator: Daniel Pauleikhoff (Münster) Participants: Ursula Schmidt-Erfurth (Vienna) Johann Roider (Kiel) Richard Spaide (New York) Adnan Tufail (London) John A. Wells (West Columbia) Sebastian Wolf (Bern) |
|
10.50 - 11.20 | Coffee break in the industrial exhibition area Sponsored by OmnVision & Polytech |
|
11.20 - 13.00 | 9th session Treatment approaches beyond anti-VEGF I Moderators: Gabriel Coscas (Créteil) Anselm Kampik (Munich) |
|
71 | P | Carsten H. Meyer, T.U. Krohne, F.G. Holz (Bonn, Olten) Intraocular pharmacokinetics after single intravitreal injection of 1.5 mg versus 3.0 mg bevacizumab in humans |
72 | L | Gisèle Soubrane (Créteil) What is the future in the therapy of exudative AMD? |
73 | L | Hansjürgen Agostini (Freiburg i.Br.) New approaches in antiangiogenic therapy |
74 | L | Peter Charbel Issa (Bonn) Perspectives in gene therapy for AMD |
75 | L | Gisbert Richard, U. Bartsch (Hamburg) Stem-cell therapy in an animal model for AMD |
76 | L | Tim U. Krohne, P.D. Westenskow, M. Lehmann, D.F. Friedlander, T. Kurihara, A.L. Dorsey, W. Li, S. Zhu, S. Ding, M. Friedlander (La Jolla, Bonn) Small molecule-reprogrammed human induced pluripotent stem cells differentiate into functional RPE and rescue retinal degeneration in vivo |
77 | L | Jost Hillenkamp, S. Puls, A. Klettner, F. Treumer, J. Roider (Kiel) Submacular hemorrhage in neovascular AMD – treatment options |
78 | P | Tine Possemiers, W. P. Lee, N. Cools, V. van Tendeloo, M.-J. Tassignon (Antwerp) A Th2-inducing dendritic cell vaccine targeting amyloid-beta as found in drusen of patients with AMD |
13.00 - 14.00 | Lunch Sponsored by Bayer HealthCare |
|
14.00 - 16.00 | 10th session Treatment approaches beyond anti-VEGF II Moderators: Karl Ulrich Bartz-Schmidt (Tübingen) Bernd Kirchhof (Cologne) |
|
79 | P | Boris V. Stanzel, Z.-P Liu, R. Brinken, N. Braun, F.G. Holz, N. Eter (Bonn, Heidelberg, Münster) A novel method for subretinal delivery of cultured RPE on cell carriers |
80 | L | Bernd Kirchhof (Cologne) Surgical treatment in AMD |
81 | P | Barbara Parolini, Grazia Pertile (Negrar, Brescia) Autologous transplantation of RPE and choroid for the Treatment of wet AMD: Functional results and prognostic factors after a long-term follow up |
82 | P | Jörg C. Schmidt, S. Mennel, C.Meyer (Duisburg, Marburg) The adherent vitreous- a cause for AMD? |
83 | L | Karl Ulrich Bartz-Schmidt (Tübingen) Retinal implants – a therapeutic hope for AMD patients? |
84 | P | Lars Wagenfeld, H. Bouterfa, J. Nau, G. Richard (Hamburg, Waldburg, Newark) Epimacular brachytherapy – a new treatment option for neovascular AMD |
85 | L | Norbert Bornfeld (Essen) Irradiation – an additional option in AMD therapy? |
86 | L | Robert P. Finger (Bonn, Melbourne) Quality of Life and its measurement in AMD – Novel directions and implications for clinical research |
87 | L | Heribert Meffert (Münster) Combined support for AMD patients: The AMD-Net |
88 | P | Anne Mielke, R. Niebler, K. Wirkus, G. Eschweiler, N.X. Nguyen, S. Trauzettel-Klosinski (Tübingen) Visual rehabilitation in AMD to prevent secondary depressive disorders |
16.00 | Closing summary – Adjourn Frank G. Holz (Bonn) Daniel Pauleikhoff (Münster) |